Necessary cookies provide basic functions of our website. Without these cookies you cannot use e.g. shop functions or logins. The website will therefore not function properly without these cookies.
name | Hosts | description | Procedure | type |
---|---|---|---|---|
dv_t3_consent_management | Matthies.comSaves your cookie and tracking settings If you delete this cookie, you will have to set the settings again. | .1 year | HTTP | |
activeCartName | Matthies | Saves shopping cart information | Close the browser | HTTP |
activeCartId | Matthies | Saves shopping cart information | Close the browser | HTTP |
hide-katy-renovation-notice | Matthies | remembers if certain messages have already been displayed | 6 months | HTTP |
Diese Cookies sorgen ggf. dafür, dass in Statistiken gesammelt wird, welche Seiten Sie besucht haben und wofür Sie sich interessieren. Das dient dazu, Ihnen z.B. passende Werbung anzuzeigen. Diese Statistiken wirken ggf. auch über diese Webseite hinaus. Genaue Angaben finden Sie unter „Mehr dazu..“
Name | Hosts | Beschreibung | Ablauf | Typ |
---|---|---|---|---|
mietkauf | Matthies | zählt Aufrufe der Mitkaufseiten | 6 Monate | HTTP |
Jste zde: Shop » Pracovní ochrané prostředky,První pomoc |
| ||||
1889 výrobky nalezeny (kompletní sortiment)
|
Technická data | |
---|---|
Size | : 10 |
Material | : Nylon |
Special features | : Anti-static |
Disposable gloves | : Ne |
Winter | : Ne |
Výrobce | : HBT |
Technická data | |
---|---|
Size | : 11 |
Material | : Nylon |
Special features | : Anti-static |
Disposable gloves | : Ne |
Winter | : Ne |
Výrobce | : HBT |
Technická data | |
---|---|
Size | : 7 |
Material | : Nitrile |
Special features | : Temperature resistant |
Disposable gloves | : Ne |
Winter | : Ano |
Abrasion resistance | : 2000 (level 3) Cycles |
Cut resistance | : 2.5 (level 2) Faktor |
Tear resistance | : 25 (level 2) N |
Puncture resistance | : 60 (level 2) N |
Výrobce | : Mapa |
EN Norm | : EN 388 Mechanical hazards EN 511 Protection against cold |
Protection by category | : Category 2 |
Technická data | |
---|---|
Size | : 8 |
Material | : Cotton Nitrile |
Special features | : Oil resistant |
Disposable gloves | : Ne |
Winter | : Ne |
Abrasion resistance | : 8000 (level 4) Cycles |
Cut resistance | : 1.2 (Level 1.) Faktor |
Tear resistance | : 25 (level 2) N |
Puncture resistance | : 20 (level 1) N |
Výrobce | : Mapa |
EN Norm | : EN 388 Mechanical hazards |
Protection by category | : Category 2 |
Technická data | |
---|---|
Size | : 9 |
Material | : Cotton Nitrile |
Special features | : Oil resistant |
Disposable gloves | : Ne |
Winter | : Ne |
Abrasion resistance | : 8000 (level 4) Cycles |
Cut resistance | : 1.2 (Level 1.) Faktor |
Tear resistance | : 25 (level 2) N |
Puncture resistance | : 20 (level 1) N |
Výrobce | : Mapa |
EN Norm | : EN 388 Mechanical hazards |
Protection by category | : Category 2 |
Technická data | |
---|---|
Size | : 10 |
Material | : Cotton Nitrile |
Special features | : Oil resistant |
Disposable gloves | : Ne |
Winter | : Ne |
Abrasion resistance | : 8000 (level 4) Cycles |
Cut resistance | : 1.2 (Level 1.) Faktor |
Tear resistance | : 25 (level 2) N |
Puncture resistance | : 20 (level 1) N |
Výrobce | : Mapa |
EN Norm | : EN 388 Mechanical hazards |
Protection by category | : Category 2 |
Technická data | |
---|---|
Size | : 7 |
Material | : Cotton Nitrile |
Special features | : Oil resistant Temperature resistant |
Disposable gloves | : Ne |
Winter | : Ne |
Abrasion resistance | : 8000 (level 4) Cycles |
Cut resistance | : 1.2 (Level 1.) Faktor |
Tear resistance | : 10 (level 1) N |
Puncture resistance | : 20 (level 1) N |
Výrobce | : Mapa |
EN Norm | : EN 388 EN 407 |
Protection by category | : Category 2 |
Technická data | |
---|---|
Size | : 9 |
Material | : Cotton Nitrile |
Special features | : Oil resistant Temperature resistant |
Disposable gloves | : Ne |
Winter | : Ne |
Abrasion resistance | : 8000 (level 4) Cycles |
Cut resistance | : 1.2 (Level 1.) Faktor |
Tear resistance | : 10 (level 1) N |
Puncture resistance | : 20 (level 1) N |
Výrobce | : Mapa |
EN Norm | : EN 388 EN 407 |
Protection by category | : Category 2 |
Technická data | |
---|---|
Size | : 11 |
Material | : Cotton Nitrile |
Special features | : Oil resistant Temperature resistant |
Disposable gloves | : Ne |
Winter | : Ne |
Abrasion resistance | : 8000 (level 4) Cycles |
Cut resistance | : 1.2 (Level 1.) Faktor |
Tear resistance | : 10 (level 1) N |
Puncture resistance | : 20 (level 1) N |
Výrobce | : Mapa |
EN Norm | : EN 388 EN 407 |
Protection by category | : Category 2 |
Technická data | |
---|---|
Size | : 8 |
Material | : Cotton Nitrile |
Special features | : Oil resistant |
Disposable gloves | : Ne |
Winter | : Ne |
Abrasion resistance | : 8000 (level 4) Cycles |
Cut resistance | : 1.2 (Level 1.) Faktor |
Tear resistance | : 10 (level 1) N |
Puncture resistance | : 20 (level 1) N |
Výrobce | : Mapa |
EN Norm | : EN 388 Mechanical hazards |
Protection by category | : Category 2 |
Technická data | |
---|---|
Size | : 9 |
Material | : Cotton Nitrile |
Special features | : Oil resistant |
Disposable gloves | : Ne |
Winter | : Ne |
Abrasion resistance | : 8000 (level 4) Cycles |
Cut resistance | : 1.2 (Level 1.) Faktor |
Tear resistance | : 10 (level 1) N |
Puncture resistance | : 20 (level 1) N |
Výrobce | : Mapa |
EN Norm | : EN 388 Mechanical hazards |
Protection by category | : Category 2 |
Technická data | |
---|---|
Size | : 10 |
Material | : Cotton Nitrile |
Special features | : Oil resistant |
Disposable gloves | : Ne |
Winter | : Ne |
Abrasion resistance | : 8000 (level 4) Cycles |
Cut resistance | : 1.2 (Level 1.) Faktor |
Tear resistance | : 10 (level 1) N |
Puncture resistance | : 20 (level 1) N |
Výrobce | : Mapa |
EN Norm | : EN 388 Mechanical hazards |
Protection by category | : Category 2 |
Technická data | |
---|---|
Size | : 9 |
Material | : Nitrile |
Special features | : Oil resistant Acid Resistant |
Disposable gloves | : Ne |
Winter | : Ne |
Abrasion resistance | : 2000 (level 3) Cycles |
Cut resistance | : 1.2 (Level 1.) Faktor |
Puncture resistance | : 20 (level 1) N |
Výrobce | : Mapa |
EN Norm | : EN 388 Mechanical hazards EN ISO 374-1 Chemical protection EN ISO 374-5 Micro-organisms |
Protection by category | : Category 3 |
Technická data | |
---|---|
Size | : 10 |
Material | : Nitrile |
Special features | : Oil resistant Acid Resistant |
Disposable gloves | : Ne |
Winter | : Ne |
Abrasion resistance | : 2000 (level 3) Cycles |
Cut resistance | : 1.2 (Level 1.) Faktor |
Puncture resistance | : 20 (level 1) N |
Výrobce | : Mapa |
EN Norm | : EN 388 Mechanical hazards EN ISO 374-1 Chemical protection |
Protection by category | : Category 3 |
Technická data | |
---|---|
Size | : 8 |
Material | : Polyurethane |
Special features | : No |
Disposable gloves | : Ne |
Winter | : Ne |
Abrasion resistance | : 8000 (level 4) Cycles |
Cut resistance | : 1.2 (Level 1.) Faktor |
Tear resistance | : 50 (level 3) N |
Puncture resistance | : 20 (level 1) N |
Výrobce | : Mapa |
EN Norm | : EN 388 Mechanical hazards |
Protection by category | : Category 2 |
Technická data | |
---|---|
Size | : 9 |
Material | : Polyurethane |
Special features | : No |
Disposable gloves | : Ne |
Winter | : Ne |
Abrasion resistance | : 8000 (level 4) Cycles |
Cut resistance | : 1.2 (Level 1.) Faktor |
Tear resistance | : 50 (level 3) N |
Puncture resistance | : 20 (level 1) N |
Výrobce | : Mapa |
EN Norm | : EN 388 Mechanical hazards |
Protection by category | : Category 2 |
Technická data | |
---|---|
Size | : 10 |
Material | : Polyurethane |
Special features | : No |
Disposable gloves | : Ne |
Winter | : Ne |
Abrasion resistance | : 8000 (level 4) Cycles |
Cut resistance | : 1.2 (Level 1.) Faktor |
Tear resistance | : 50 (level 3) N |
Puncture resistance | : 20 (level 1) N |
Výrobce | : Mapa |
EN Norm | : EN 388 Mechanical hazards |
Protection by category | : Category 2 |
Technická data | |
---|---|
Size | : 11 |
Material | : Polyurethane |
Special features | : No |
Disposable gloves | : Ne |
Winter | : Ne |
Abrasion resistance | : 8000 (level 4) Cycles |
Cut resistance | : 1.2 (Level 1.) Faktor |
Tear resistance | : 50 (level 3) N |
Puncture resistance | : 20 (level 1) N |
Výrobce | : Mapa |
EN Norm | : EN 388 Mechanical hazards |
Protection by category | : Category 2 |
Technická data | |
---|---|
Size | : 8 |
Material | : Polyurethane |
Special features | : No |
Disposable gloves | : Ne |
Winter | : Ne |
Abrasion resistance | : 2000 (level 3) Cycles |
Cut resistance | : 1.2 (Level 1.) Faktor |
Tear resistance | : 25 (level 2) N |
Puncture resistance | : 20 (level 1) N |
Výrobce | : Mapa |
EN Norm | : EN 388 Mechanical hazards |
Protection by category | : Category 2 |
Technická data | |
---|---|
Size | : 9 |
Material | : Polyurethane |
Special features | : No |
Disposable gloves | : Ne |
Winter | : Ne |
Abrasion resistance | : 2000 (level 3) Cycles |
Cut resistance | : 1.2 (Level 1.) Faktor |
Tear resistance | : 25 (level 2) N |
Puncture resistance | : 20 (level 1) N |
Výrobce | : Mapa |
EN Norm | : EN 388 Mechanical hazards |
Protection by category | : Category 2 |
Technická data | |
---|---|
Size | : 10 |
Material | : Polyurethane |
Special features | : No |
Disposable gloves | : Ne |
Winter | : Ne |
Abrasion resistance | : 2000 (level 3) Cycles |
Cut resistance | : 1.2 (Level 1.) Faktor |
Tear resistance | : 25 (level 2) N |
Puncture resistance | : 20 (level 1) N |
Výrobce | : Mapa |
EN Norm | : EN 388 Mechanical hazards |
Protection by category | : Category 2 |
Technická data | |
---|---|
Size | : 11 |
Material | : Polyurethane |
Special features | : No |
Disposable gloves | : Ne |
Winter | : Ne |
Abrasion resistance | : 2000 (level 3) Cycles |
Cut resistance | : 1.2 (Level 1.) Faktor |
Tear resistance | : 25 (level 2) N |
Puncture resistance | : 20 (level 1) N |
Výrobce | : Mapa |
EN Norm | : EN 388 Mechanical hazards |
Protection by category | : Category 2 |
Technická data | |
---|---|
Size | : 11 |
Material | : Cotton Nitrile |
Special features | : Oil resistant |
Disposable gloves | : Ne |
Winter | : Ne |
Abrasion resistance | : 8000 (level 4) Cycles |
Cut resistance | : 1.2 (Level 1.) Faktor |
Tear resistance | : 25 (level 2) N |
Puncture resistance | : 20 (level 1) N |
Výrobce | : Mapa |
EN Norm | : EN 388 Mechanical hazards |
Protection by category | : Category 2 |
Technická data | |
---|---|
Size | : 8 |
Material | : Nitrile |
Special features | : Temperature resistant |
Disposable gloves | : Ne |
Winter | : Ano |
Abrasion resistance | : 2000 (level 3) Cycles |
Cut resistance | : 2.5 (level 2) Faktor |
Tear resistance | : 25 (level 2) N |
Puncture resistance | : 60 (level 2) N |
Výrobce | : Mapa |
EN Norm | : EN 388 Mechanical hazards EN 511 Protection against cold |
Protection by category | : Category 2 |
Technická data | |
---|---|
Size | : 9 |
Material | : Nitrile |
Special features | : Temperature resistant |
Disposable gloves | : Ne |
Winter | : Ano |
Abrasion resistance | : 2000 (level 3) Cycles |
Cut resistance | : 2.5 (level 2) Faktor |
Tear resistance | : 25 (level 2) N |
Puncture resistance | : 60 (level 2) N |
Výrobce | : Mapa |
EN Norm | : EN 388 Mechanical hazards EN 511 Protection against cold |
Protection by category | : Category 2 |
Technická data | |
---|---|
Size | : 10 |
Material | : Nitrile |
Special features | : Temperature resistant |
Disposable gloves | : Ne |
Winter | : Ano |
Abrasion resistance | : 2000 (level 3) Cycles |
Cut resistance | : 2.5 (level 2) Faktor |
Tear resistance | : 25 (level 2) N |
Puncture resistance | : 60 (level 2) N |
Výrobce | : Mapa |
EN Norm | : EN 388 Mechanical hazards EN 511 Protection against cold |
Protection by category | : Category 2 |
Technická data | |
---|---|
Size | : 7 |
Material | : Nitrile |
Special features | : Oil resistant Acid Resistant |
Disposable gloves | : Ne |
Winter | : Ne |
Abrasion resistance | : 2000 (level 3) Cycles |
Cut resistance | : 1.2 (Level 1.) Faktor |
Puncture resistance | : 20 (level 1) N |
Výrobce | : Mapa |
EN Norm | : EN 388 Mechanical hazards EN ISO 374-1 Chemical protection EN ISO 374-5 Micro-organisms |
Protection by category | : Category 3 |
Technická data | |
---|---|
Size | : 8 |
Material | : Nitrile |
Special features | : Oil resistant Acid Resistant |
Disposable gloves | : Ne |
Winter | : Ne |
Abrasion resistance | : 2000 (level 3) Cycles |
Cut resistance | : 1.2 (Level 1.) Faktor |
Puncture resistance | : 20 (level 1) N |
Výrobce | : Mapa |
EN Norm | : EN 388 Mechanical hazards EN ISO 374-1 Chemical protection EN ISO 374-5 Micro-organisms |
Protection by category | : Category 3 |
Technická data | |
---|---|
Size | : 7 |
Material | : Cotton Nitrile |
Special features | : Oil resistant |
Disposable gloves | : Ne |
Winter | : Ne |
Abrasion resistance | : 8000 (level 4) Cycles |
Cut resistance | : 1.2 (Level 1.) Faktor |
Tear resistance | : 25 (level 2) N |
Puncture resistance | : 20 (level 1) N |
Výrobce | : Mapa |
EN Norm | : EN 388 Mechanical hazards |
Protection by category | : Category 2 |
Technická data | |
---|---|
Size | : 7 |
Material | : Polyurethane |
Special features | : No |
Disposable gloves | : Ne |
Winter | : Ne |
Abrasion resistance | : 8000 (level 4) Cycles |
Cut resistance | : 1.2 (Level 1.) Faktor |
Tear resistance | : 50 (level 3) N |
Puncture resistance | : 20 (level 1) N |
Výrobce | : Mapa |
EN Norm | : EN 388 Mechanical hazards |
Protection by category | : Category 2 |
2.0.0 | 2016 Matthies GmbH & Co KG